<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s My Nature &#187; Fall Foliage</title>
	<atom:link href="http://www.itsmynaturephotography.com/tag/fall-foliage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsmynaturephotography.com</link>
	<description>Photography by Ed Vatza</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:50:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four Images/Four Techniques</title>
		<link>http://www.itsmynaturephotography.com/2009/11/four-imagesfour-techniques/</link>
		<comments>http://www.itsmynaturephotography.com/2009/11/four-imagesfour-techniques/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:48:11 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Digital Sandwich]]></category>
		<category><![CDATA[Fall Foliage]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Lensbaby Composer]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Outdoor Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[in-camera blur]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[Lensbaby]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[vertical pan]]></category>

		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1616</guid>
		<description><![CDATA[<p>It was just that kind of day yesterday. When I got up yesterday the forecast was for overcast with fog. I was really interested in shooting in the fog so I got charged up&#8230; until I looked outside and saw clear skies and no fog. Yep it was a cloudless morning with bright sun. I [...]]]></description>
			<content:encoded><![CDATA[<p>It was just that kind of day yesterday. When I got up yesterday the forecast was for overcast with fog. I was really interested in shooting in the fog so I got charged up&#8230; until I looked outside and saw clear skies and no fog. Yep it was a cloudless morning with bright sun. I wish I could be wrong as much as meteorologists and still keep my job!</p>
<p>Anyway, we went out to a local community park/rail-trail where my wife looked for birds and I looked for interesting compositions. It wasn&#8217;t a particularly interesting morning so I found myself trying some different things. When we returned home, I realized that I really only had four images to speak of (multiple versions of each) and each, as it turned out, highlighted a different technique.</p>
<p><strong>#1</strong> &#8211; So here goes. Not 60 seconds from the parking lot, I came across a tree with multiple trunks rising from a single base. So I stopped and decided to make some <strong>motion blur</strong> images. Here is one example.</p>
<p><img class="alignnone size-full wp-image-1617" title="0911_WhitehallParkway_002-Edit-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/11/0911_WhitehallParkway_002-Edit-Edit.jpg" alt="0911_WhitehallParkway_002-Edit-Edit" width="800" height="533" /></p>
<p><strong>#2</strong> &#8211; Next we moved on to the old quarry hole now filled with water. As I said the sky was cloudless, the sun bright and the reflections on the water were mirror sharp&#8230; actually way too sharp for my tastes. So first I broke out the <strong>Lensbaby</strong> and tried some selective focus images of which this is one.</p>
<p><img class="alignnone size-full wp-image-1618" title="0911_LensbabyWhitehallParkway_004-Edit-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/11/0911_LensbabyWhitehallParkway_004-Edit-Edit.jpg" alt="0911_LensbabyWhitehallParkway_004-Edit-Edit" width="800" height="533" /></p>
<p><strong>#3</strong> &#8211; But while there I also shot several images with my 50D and 70-200mm f/2.8L IS, tripod-mounted and at f/32. As I said the reflection was so sharp, so crisp, so detailed that it almost hurt my eyes so I decided to tone it down by creating a <strong>digital sandwich</strong> in post-processing.</p>
<p><img class="alignnone size-full wp-image-1619" title="0911_WhitehallParkway_010-Edit-Edit-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/11/0911_WhitehallParkway_010-Edit-Edit-Edit.jpg" alt="0911_WhitehallParkway_010-Edit-Edit-Edit" width="800" height="533" /></p>
<p><strong>#4</strong> &#8211; As we were returning to the parking lot, I stopped by one of the abandoned buildings left over from the heyday of the cement industry in the area. This building was empty but I was taken by the stonework in the walls that still remained in remarkably good condition. It was dark and dirty with bright light shining through the windows. Perfect for HDR. So here is a <strong>7-image composite HDR</strong> image of the inside of that abandoned building.</p>
<p><img class="alignnone size-full wp-image-1620" title="0911_WhitehallParkwayHDR_001-Edit-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/11/0911_WhitehallParkwayHDR_001-Edit-Edit.jpg" alt="0911_WhitehallParkwayHDR_001-Edit-Edit" width="800" height="532" /></p>
<p>So maybe not the most exciting subjects I&#8217;ve ever encountered but an interesting morning nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsmynaturephotography.com/2009/11/four-imagesfour-techniques/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Just a Wee Bit of (Ethereal or Maybe Ghostly) Blur</title>
		<link>http://www.itsmynaturephotography.com/2009/11/just-a-wee-bit-of-ethereal-blur/</link>
		<comments>http://www.itsmynaturephotography.com/2009/11/just-a-wee-bit-of-ethereal-blur/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:39:46 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fall Foliage]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Outdoor Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[in-camera blur]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[vertical pan]]></category>

		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1575</guid>
		<description><![CDATA[<p></p>
<p>(1/3 sec @ f/22; ISO 100; 0 EV; FL 60mm)</p>
<p>If you have been following my blog for the past couple of weeks, I don&#8217;t have to tell that I have been spending a bit of time in almost every field session working on in-camera motion blur images. The prevailing wisdom is that motion blurs work [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1576" title="0911_LehighParkway_001-Edit-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/11/0911_LehighParkway_001-Edit-Edit.jpg" alt="0911_LehighParkway_001-Edit-Edit" width="800" height="533" /></p>
<p>(1/3 sec @ f/22; ISO 100; 0 EV; FL 60mm)</p>
<p>If you have been following my blog for the past couple of weeks, I don&#8217;t have to tell that I have been spending a bit of time in almost every field session working on in-camera motion blur images. The prevailing wisdom is that motion blurs work best with exposures of 1 to 1 1/2 second and most of the time, I have been working within those parameters. Sometimes I might find myself around 0.8 sec and other times closer to 2.0 sec but most of the time I am right there around 1 to 1 1/2 sec.</p>
<p>Getting exposures that long in daylight is often not easy. I will stop down to f/22 or even f/32. I will drop the ISO to 100. I will add a polarizer which can give an extra stop of two. And often I end up with the Singh-Ray Vari-ND filter which I can adjust to give me the exposure time that I am looking for.</p>
<p>Anyway, yesterday I went out into my local park at lunch and found a scene that I thought just begged for a blur. I stopped down to f/22 and dialed back the ISO to 100. I added a polarizer and still only got the shutter speed down to 1/3 sec. I was about to switch to the Vari-ND when I thought no, let&#8217;s work on some faster shutter speed blurs. So I did and got what I would call a more ethereal image blur. I kinda like it&#8230; I wouldn&#8217;t post it if I didn&#8217;t! But waddaya think?</p>
<p>Canon 50D; 24-70mm f/2.8L IS lens; handheld.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsmynaturephotography.com/2009/11/just-a-wee-bit-of-ethereal-blur/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>And Now for Something a Little Different &#8211; The Old Covered Bridge (IR and Topaz)</title>
		<link>http://www.itsmynaturephotography.com/2009/11/and-now-for-something-a-little-different-the-old-covered-bridge-ir-and-topaz/</link>
		<comments>http://www.itsmynaturephotography.com/2009/11/and-now-for-something-a-little-different-the-old-covered-bridge-ir-and-topaz/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:00:35 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fall Foliage]]></category>
		<category><![CDATA[IR Photography]]></category>
		<category><![CDATA[Infrared Photography]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Outdoor Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Topaz Adjust]]></category>
		<category><![CDATA[Topaz Simplify]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[covered bridge]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1571</guid>
		<description><![CDATA[<p></p>
<p>Objective: Experiment with IR images for the purpose of taking them beyond the typical IR landscape image; To utilized some of the more creative techniques that I have been using with color images on IR images.</p>
<p>Location: Bogert&#8217;s Bridge, Lehigh Parkway, Allentown, Pa.</p>
<p>Time: Today at High Noon</p>
<p>Conditions: Sunny; Shooting position shaded by a large tree</p>
<p>Camera: Canon [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1572" title="0911_IRImagesLehighParkway_023-Edit-Edit-2-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/11/0911_IRImagesLehighParkway_023-Edit-Edit-2-Edit.jpg" alt="0911_IRImagesLehighParkway_023-Edit-Edit-2-Edit" width="533" height="800" /></p>
<p><strong>Objective:</strong> Experiment with IR images for the purpose of taking them beyond the typical IR landscape image; To utilized some of the more creative techniques that I have been using with color images on IR images.</p>
<p><strong>Location: </strong>Bogert&#8217;s Bridge, Lehigh Parkway, Allentown, Pa.</p>
<p><strong>Time:</strong> Today at High Noon</p>
<p><strong>Conditions:</strong> Sunny; Shooting position shaded by a large tree</p>
<p><strong>Camera:</strong> Canon Rebel XT converted to Infrared by LifePixel</p>
<p><strong>Lens:</strong> Canon 24-70mm f/2.8L; Focal Length 24mm</p>
<p><strong>Settings:</strong> 1/50 sec @ f/11; ISO 100; -1/3 EV; Custom WB for IR</p>
<p><strong>Post-Processing:</strong> Basic adjustments in Lightroom and Photoshop CS4; Topaz Adjust (Spicify Preset as starting point); Topaz Simplify (BuzSim Preset as starting point)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsmynaturephotography.com/2009/11/and-now-for-something-a-little-different-the-old-covered-bridge-ir-and-topaz/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Fall Foliage &#8211; Two Ways</title>
		<link>http://www.itsmynaturephotography.com/2009/11/fall-foliage-two-ways/</link>
		<comments>http://www.itsmynaturephotography.com/2009/11/fall-foliage-two-ways/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:46:02 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Digital Sandwich]]></category>
		<category><![CDATA[Fall Foliage]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Outdoor Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tony Sweet]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[in-camera blur]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[vertical pan]]></category>

		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1564</guid>
		<description><![CDATA[<p>These images were made back in mid-October before my trip to Cuyahoga Valley National Park for the Tony Sweet Workshop. I wanted to test out my 70-200mm f/2.8L IS with a Kenko 1.4x teleconverter so I took the lens and TC  along with my 30D to the office and went out into a local park [...]]]></description>
			<content:encoded><![CDATA[<p>These images were made back in mid-October before my trip to Cuyahoga Valley National Park for the Tony Sweet Workshop. I wanted to test out my 70-200mm f/2.8L IS with a Kenko 1.4x teleconverter so I took the lens and TC  along with my 30D to the office and went out into a local park (Lehigh Parkway in Allentown, PA) at lunchtime. I remembered this particular pair of trees from years past and knew they would make a perfect subject.</p>
<p>After shooting some very straightforward images of the trees and seeing that the 70-200/1.4x combo would work just fine (giving me 98-280mm at f/4.0), I decided to work on some motion blurs and came away with several images like this.</p>
<p><img class="alignnone size-full wp-image-1565" title="0910_LehighParkwayFallFoliage_015-Edit-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/11/0910_LehighParkwayFallFoliage_015-Edit-Edit.jpg" alt="0910_LehighParkwayFallFoliage_015-Edit-Edit" width="533" height="800" /></p>
<p>(1/25 sec @ f/22; ISO 100; 0 EV; FL 98mm)</p>
<p>I know I am kinda partial to motion blur images like this but I really liked what I had here. And I left it at that basically forgetting about the straightforward images that I made before and after the blurs&#8230; until now.</p>
<p>Using the digital sandwiching technique that I learned from Tony Sweet and described two entries below, I reworked one of the straightforward images by sandwiching it with a copy which I blurred pretty significantly (Gaussian Blur of around 24). I also like how the sandwich turned out.</p>
<p><img class="alignnone size-full wp-image-1566" title="0910_LehighParkwayFallFoliage_019-Edit-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/11/0910_LehighParkwayFallFoliage_019-Edit-Edit.jpg" alt="0910_LehighParkwayFallFoliage_019-Edit-Edit" width="533" height="800" /></p>
<p>(1/100 sec @ f/11; ISO 100; 0 EV; FL 98mm)</p>
<p>So there you have it. Fall Foliage &#8211; Two Ways. You have your choice of in-camera motion blur or post-processed digital image sandwiching. The choice is yours!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsmynaturephotography.com/2009/11/fall-foliage-two-ways/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Digital Sandwiching</title>
		<link>http://www.itsmynaturephotography.com/2009/10/digital-sandwiching/</link>
		<comments>http://www.itsmynaturephotography.com/2009/10/digital-sandwiching/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:00:11 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Asters]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Cuyahoga Valley National Park]]></category>
		<category><![CDATA[Digital Sandwich]]></category>
		<category><![CDATA[Fall Foliage]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Flower Photography]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Outdoor Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tony Sweet]]></category>
		<category><![CDATA[close-up]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[Image Sandwich]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Tony Sweet Workshop]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[Wildflowers]]></category>

		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1546</guid>
		<description><![CDATA[<p>This is another technique that I picked up over the weekend from Tony Sweet. It is the digital equivalent of the slide sandwich where two images (one sharp and in focus and the other soft and out of focus) are superimposed on one another. In this digital equivalent, I am using a single sharply focused [...]]]></description>
			<content:encoded><![CDATA[<p>This is another technique that I picked up over the weekend from Tony Sweet. It is the digital equivalent of the slide sandwich where two images (one sharp and in focus and the other soft and out of focus) are superimposed on one another. In this digital equivalent, I am using a single sharply focused image and creating the second softer image using Photoshop filters.</p>
<p>The actually process is really very simple (thanks Tony!).</p>
<p>1) Open an image in Photoshop</p>
<p>2) Create a duplicate layer</p>
<p>3) Go under IMAGE to APPLY IMAGE and select BLENDING SCREEN then OK out</p>
<p>4) Make a copy of the Background layer</p>
<p>5) Go to FILTERS to BLUR and to GAUSSIAN. Select a level a blur you want to try. I am usually in the 12-20 range.</p>
<p>6) On LAYERS PANEL switch from NORMAL to MULTIPLY</p>
<p>7) If satisfied with result, FLATTEN image.</p>
<p>Make any necessary post-processing adjustments to the image as you normally would. Here are two examples of digitally sandwiched images.</p>
<p>The first is a simple aster image that was shot at f/20. The sandwiching makes for a much softer image as can be seen from the edges of the petals and the flower&#8217;s center. Just another look, if you will.</p>
<p><img class="alignnone size-full wp-image-1547" title="0910_SauconCreekCinderBanksWildflowers_021-Edit-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/10/0910_SauconCreekCinderBanksWildflowers_021-Edit-Edit.jpg" alt="0910_SauconCreekCinderBanksWildflowers_021-Edit-Edit" width="800" height="533" /></p>
<p>The second image is from last weekend&#8217;s workshop and was shot at f/22. The reflections in the water appeared razor-sharp and seemed to need to be softened a bit. So I created a sandwich to accomplish the softening. Again, just a slightly different feel to the image. Nothing super-dramatic.</p>
<p><img class="alignnone size-full wp-image-1548" title="0910_TonySweetWorkshopCVNP_162-Edit-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/10/0910_TonySweetWorkshopCVNP_162-Edit-Edit.jpg" alt="0910_TonySweetWorkshopCVNP_162-Edit-Edit" width="800" height="533" /></p>
<p>Let me know what you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsmynaturephotography.com/2009/10/digital-sandwiching/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>More Images from the Workshop</title>
		<link>http://www.itsmynaturephotography.com/2009/10/more-images-from-the-workshop/</link>
		<comments>http://www.itsmynaturephotography.com/2009/10/more-images-from-the-workshop/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:05:56 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Cuyahoga Valley National Park]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fall Foliage]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Outdoor Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tony Sweet]]></category>
		<category><![CDATA[in-camera blur]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Tony Sweet Workshop]]></category>

		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1540</guid>
		<description><![CDATA[<p>If you are interesting in seeing more of my images from the Tony Sweet Workshop in Cuyahoga Valley National Park, visit my gallery at http://www.itsmynaturephotography.com/galleries/cuyahoga-valley-national-park-tony-sweet-workshop/</p>
<p>Hope you enjoy the images.</p>
]]></description>
			<content:encoded><![CDATA[<p>If you are interesting in seeing more of my images from the Tony Sweet Workshop in Cuyahoga Valley National Park, visit my gallery at http://www.itsmynaturephotography.com/galleries/cuyahoga-valley-national-park-tony-sweet-workshop/</p>
<p>Hope you enjoy the images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsmynaturephotography.com/2009/10/more-images-from-the-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tony Sweet Workshop Day 3</title>
		<link>http://www.itsmynaturephotography.com/2009/10/tony-sweet-workshop-day-3/</link>
		<comments>http://www.itsmynaturephotography.com/2009/10/tony-sweet-workshop-day-3/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:27:59 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Cuyahoga Valley National Park]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fall Foliage]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Outdoor Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Tony Sweet]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[in-camera blur]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1517</guid>
		<description><![CDATA[<p>Well, I am now back home after a great 3 1/2 day Tony Sweet Workshop in Cuyahoga Valley National Park and surrounding environs just outside of Cleveland, Ohio. As I said before this was my first photography workshop of any kind and I really, really enjoyed it. Day 3 began with a morning shoot in [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I am now back home after a great 3 1/2 day Tony Sweet Workshop in Cuyahoga Valley National Park and surrounding environs just outside of Cleveland, Ohio. As I said before this was my first photography workshop of any kind and I really, really enjoyed it. Day 3 began with a morning shoot in Tinker Creek State Nature Preserve not far from the Cuyahoga Valley National Park. We arrived before sunrise and hustled out to the ponds and surrounding wetlands to await sunrise and that golden early morning light. We shot for about three hours before returning to the Conference Center for our final classroom session in which Tony fielded any and all questions about anything regarding photography. I had some questions regarding printing and selling images and, between Tony and his partner and significant other Susan, I had all my questions answered. I was pleased to say the least! Day 3 ended with a two-hour presentation (open to the public) in which Tony took us through images from his workshops all around the country. Quite entertaining and enlightening.</p>
<p>Here are some of my images from the third and final day of the workshop.</p>
<p>The early morning light danced beautifully along the reeds on the far side of one of the small ponds. I decided to try to capture to colors and textures in an abstract way by once again doing some in-camera motion blurs/pans. Here is one of the images that I liked. I&#8217;ve entitled this one <strong>&#8220;Fire on the Water&#8221;</strong>.</p>
<p><img class="alignnone size-full wp-image-1528" title="0910_TonySweetWorkshopCVNP_151-Edit-2-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/10/0910_TonySweetWorkshopCVNP_151-Edit-2-Edit.jpg" alt="0910_TonySweetWorkshopCVNP_151-Edit-2-Edit" width="800" height="533" /></p>
<p>I know that some of you prefer the &#8220;real thing&#8221; to the abstracts. In this case I think the &#8220;real thing&#8221;, despite looking very busy, holds together very well. I&#8217;ve entitled this image <strong>&#8220;Reflections&#8221;</strong>.</p>
<p><img class="alignnone size-full wp-image-1518" title="0910_TonySweetWorkshopCVNP_158-Edit-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/10/0910_TonySweetWorkshopCVNP_158-Edit-Edit.jpg" alt="0910_TonySweetWorkshopCVNP_158-Edit-Edit" width="800" height="533" /></p>
<p>I also did some HDR composite images. This is a 5-image HDR composite. The colors of the two trees as well as their reflections in the ponds just seemed to good to pass up. This one is entitled <strong>&#8220;Left Hemisphere; Right Hemisphere&#8221;</strong> (like a brain, get it!).</p>
<p><img class="alignnone size-full wp-image-1520" title="0910_TonySweetWorkshopCVNP_HDRDay3_001-Edit-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/10/0910_TonySweetWorkshopCVNP_HDRDay3_001-Edit-Edit.jpg" alt="0910_TonySweetWorkshopCVNP_HDRDay3_001-Edit-Edit" width="530" height="800" /></p>
<p>And finally, a little puzzler for you. I call this image <strong>&#8220;Totemic Illusions&#8221;</strong>. How many faces can you pick out in this totem of sorts?</p>
<p><img class="alignnone size-full wp-image-1521" title="0910_TonySweetWorkshopCVNP_175-Edit-Edit" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/10/0910_TonySweetWorkshopCVNP_175-Edit-Edit.jpg" alt="0910_TonySweetWorkshopCVNP_175-Edit-Edit" width="246" height="800" /></p>
<p>Hope you enjoy the images as much as I enjoyed the workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsmynaturephotography.com/2009/10/tony-sweet-workshop-day-3/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Colors of Autumn (Before &amp; After Topaz)</title>
		<link>http://www.itsmynaturephotography.com/2009/10/the-colors-of-autumn-before-after-topaz/</link>
		<comments>http://www.itsmynaturephotography.com/2009/10/the-colors-of-autumn-before-after-topaz/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:21:33 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fall Foliage]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Outdoor Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Topaz Adjust]]></category>
		<category><![CDATA[Topaz Simplify]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[Autumn Leaves]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[Fall colors]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1494</guid>
		<description><![CDATA[<p>I love photography. And I love creating realistic images&#8230; images that capture what is before me. But the creative side of me continues to want to experiment both in-camera and in post-processing. And I am finding the Topaz Suite (Adjust, Detail, Clean, Simplify, etc.) to be a marvelous tool for releasing the inner artist in [...]]]></description>
			<content:encoded><![CDATA[<p>I love photography. And I love creating realistic images&#8230; images that capture what is before me. But the creative side of me continues to want to experiment both in-camera and in post-processing. And I am finding the Topaz Suite (Adjust, Detail, Clean, Simplify, etc.) to be a marvelous tool for releasing the inner artist in me &#8211; someone who can barely draw a stick figure.</p>
<p>I am getting things together for a trip to Ohio (Cuyahoga Valley National Park) for a photography workshop with my favorite photography and brilliant digital artist &#8211; Tony Sweet. I leave Thursday morning. As I was putting together the kit to take along, I started thinking about leaving the big mother 300mm f/2.8 lens at home and covering that range with my 70-200 2.8 and a Kenko 1.4x teleconverter which could get me out to 280mm at f/4. Before I made a final decision though, I wanted to do some test shots with the 70-200/1.4x combo. So I took the set-up to work with me and went out into a local parkway at lunch (Noon) for some test shots. The sky was blue, the sun was high and the light was harsh but I did make some images of the colors of autumn.  Here is one such image.</p>
<p><img class="alignnone size-full wp-image-1495" title="0910_LehighParkwayFallFoliage_008-Edit-Edit-2" src="http://www.itsmynaturephotography.com/wp-content/uploads/2009/10/0910_LehighParkwayFallFoliage_008-Edit-Edit-2.jpg" alt="0910_LehighParkwayFallFoliage_008-Edit-Edit-2" width="800" height="533" /></p>
<p>(1/25 sec @ f/22; ISO 100; 0 EV; Sunny WB)</p>
<p>My objective in this image was to capture the colors of autumn as represented by the two different trees &#8211; one with yellow leaves and the other with red. I was also looking for image quality and image sharpness with the teleconverter. I was satisfied with the quality and sharpness of the images captured with the 70-200/1.4x combo and I felt good about the colors captured in this image. But I felt all the leaf detail detracted from color focus and my eye just kept wandering around the image. there was nothing &#8220;bold&#8221; enough there to hold my attention.</p>
