<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of Nik (Razorbills and Puffin)</title>
	<atom:link href="http://www.itsmynaturephotography.com/2010/01/the-power-of-nik-razorbills-and-puffin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsmynaturephotography.com/2010/01/the-power-of-nik-razorbills-and-puffin/</link>
	<description>Photography by Ed Vatza</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:41:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: California Photo Scout</title>
		<link>http://www.itsmynaturephotography.com/2010/01/the-power-of-nik-razorbills-and-puffin/comment-page-1/#comment-2056</link>
		<dc:creator>California Photo Scout</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1855#comment-2056</guid>
		<description>You are always one step ahead of me. I am currently trying to wrap my head around the Topaz suite, now impressively demonstrate the powers of the Nik software. 
I tried out Viveza, but I am unclear why I couldn&#039;t achieve the selective effects with layers? All other features (contrast, saturation) didn&#039;t strike me as impressive as those of Topaz? What is your opinion on this?</description>
		<content:encoded><![CDATA[<p>You are always one step ahead of me. I am currently trying to wrap my head around the Topaz suite, now impressively demonstrate the powers of the Nik software.<br />
I tried out Viveza, but I am unclear why I couldn&#8217;t achieve the selective effects with layers? All other features (contrast, saturation) didn&#8217;t strike me as impressive as those of Topaz? What is your opinion on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.itsmynaturephotography.com/2010/01/the-power-of-nik-razorbills-and-puffin/comment-page-1/#comment-2043</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1855#comment-2043</guid>
		<description>Wow Ed, now you are dangerously making me jealous!! Mate, these shots are great and the update did it very well. These are FANTASTICO-SPLENDIDO pictures.... I love them and would like to get them so nicely!!!! Gorgeous! Every birders dreams to get them like this!!! Well done mate.</description>
		<content:encoded><![CDATA[<p>Wow Ed, now you are dangerously making me jealous!! Mate, these shots are great and the update did it very well. These are FANTASTICO-SPLENDIDO pictures&#8230;. I love them and would like to get them so nicely!!!! Gorgeous! Every birders dreams to get them like this!!! Well done mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Bower</title>
		<link>http://www.itsmynaturephotography.com/2010/01/the-power-of-nik-razorbills-and-puffin/comment-page-1/#comment-2031</link>
		<dc:creator>Anita Bower</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1855#comment-2031</guid>
		<description>Ed:  I could tell the difference right away, without reading your post.  The recently processed images are definitely better--the enhanced detail and texture especially.  Thank you so much for sharing this experiment with us.  If you choose to post how you got there info, that will be most interesting.</description>
		<content:encoded><![CDATA[<p>Ed:  I could tell the difference right away, without reading your post.  The recently processed images are definitely better&#8211;the enhanced detail and texture especially.  Thank you so much for sharing this experiment with us.  If you choose to post how you got there info, that will be most interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willard</title>
		<link>http://www.itsmynaturephotography.com/2010/01/the-power-of-nik-razorbills-and-puffin/comment-page-1/#comment-2027</link>
		<dc:creator>Willard</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1855#comment-2027</guid>
		<description>I have been only vaguely aware of Nik software, but I need to check this out.  I can tell a definite difference.  It really stands out to me that there are more details in both the shadows and the highlights where you used Nik.</description>
		<content:encoded><![CDATA[<p>I have been only vaguely aware of Nik software, but I need to check this out.  I can tell a definite difference.  It really stands out to me that there are more details in both the shadows and the highlights where you used Nik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.itsmynaturephotography.com/2010/01/the-power-of-nik-razorbills-and-puffin/comment-page-1/#comment-2023</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1855#comment-2023</guid>
		<description>They look great Ed.   I haven&#039;t read too much up on the Nik&#039;s, but know a lot of people like them.</description>
		<content:encoded><![CDATA[<p>They look great Ed.   I haven&#8217;t read too much up on the Nik&#8217;s, but know a lot of people like them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montucky</title>
		<link>http://www.itsmynaturephotography.com/2010/01/the-power-of-nik-razorbills-and-puffin/comment-page-1/#comment-2021</link>
		<dc:creator>Montucky</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1855#comment-2021</guid>
		<description>Wow! The differences are impressive!</description>
		<content:encoded><![CDATA[<p>Wow! The differences are impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Dawn</title>
		<link>http://www.itsmynaturephotography.com/2010/01/the-power-of-nik-razorbills-and-puffin/comment-page-1/#comment-2018</link>
		<dc:creator>Stacey Dawn</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1855#comment-2018</guid>
		<description>Ed!!!!  Gorgeous - those birds look so proud!  I&#039;m going to have to check into that software.  ooooh - I&#039;ll be a kid in a candy store!!!  And YES! I&#039;m totally into an addition of &quot;How do you do that?&quot; sections!!!  Sign me up - NOW!</description>
		<content:encoded><![CDATA[<p>Ed!!!!  Gorgeous &#8211; those birds look so proud!  I&#8217;m going to have to check into that software.  ooooh &#8211; I&#8217;ll be a kid in a candy store!!!  And YES! I&#8217;m totally into an addition of &#8220;How do you do that?&#8221; sections!!!  Sign me up &#8211; NOW!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
