<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On the Rocks</title>
	<atom:link href="http://www.itsmynaturephotography.com/2010/01/on-the-rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsmynaturephotography.com/2010/01/on-the-rocks/</link>
	<description>Photography by Ed Vatza</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:51:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ducktrap Photo</title>
		<link>http://www.itsmynaturephotography.com/2010/01/on-the-rocks/comment-page-1/#comment-2115</link>
		<dc:creator>Ducktrap Photo</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1843#comment-2115</guid>
		<description>You have some amazing work on this site and I just wanted to say that I&#039;m impressed with what I&#039;ve seen. I spent a whilelooking over your articles and site - fantastic work! If you get a chance stop by my gallery at www.ducktrapphoto.com</description>
		<content:encoded><![CDATA[<p>You have some amazing work on this site and I just wanted to say that I&#8217;m impressed with what I&#8217;ve seen. I spent a whilelooking over your articles and site &#8211; fantastic work! If you get a chance stop by my gallery at <a href="http://www.ducktrapphoto.com" rel="nofollow">http://www.ducktrapphoto.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.itsmynaturephotography.com/2010/01/on-the-rocks/comment-page-1/#comment-2029</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1843#comment-2029</guid>
		<description>Ed,

And what I should have included in my statement though neglected to was that I wouldn&#039;t want my viewpoint to sway you from your path. In the end, the way the image is presented is entirely up to you... it&#039;s how you alone see the world. That uniqueness is what&#039;s to be celebrated in my opinion.</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>And what I should have included in my statement though neglected to was that I wouldn&#8217;t want my viewpoint to sway you from your path. In the end, the way the image is presented is entirely up to you&#8230; it&#8217;s how you alone see the world. That uniqueness is what&#8217;s to be celebrated in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Photo Scout</title>
		<link>http://www.itsmynaturephotography.com/2010/01/on-the-rocks/comment-page-1/#comment-2012</link>
		<dc:creator>California Photo Scout</dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1843#comment-2012</guid>
		<description>I am torn. There is a tendency to amp up the controls and boost contrast, saturation and whatnot in images. I think that is part of the appeal of certain photographs. Just like the trend of HDR photos, that look unintentionally unnatural. 
Most people seem to love it though, probably because it differs so much from the way we see the world and from the way we are used to photography.
I consider it a sign of the times though. Similar discussions allegedly raged against color film and HDR when they became standard. 
Personally I have started experimenting with some of my older pictures again. I am amazed how far software has come and what can be done, and by the creativity these tools can afford.
I like the picture above!</description>
		<content:encoded><![CDATA[<p>I am torn. There is a tendency to amp up the controls and boost contrast, saturation and whatnot in images. I think that is part of the appeal of certain photographs. Just like the trend of HDR photos, that look unintentionally unnatural.<br />
Most people seem to love it though, probably because it differs so much from the way we see the world and from the way we are used to photography.<br />
I consider it a sign of the times though. Similar discussions allegedly raged against color film and HDR when they became standard.<br />
Personally I have started experimenting with some of my older pictures again. I am amazed how far software has come and what can be done, and by the creativity these tools can afford.<br />
I like the picture above!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo Mackison</title>
		<link>http://www.itsmynaturephotography.com/2010/01/on-the-rocks/comment-page-1/#comment-2009</link>
		<dc:creator>Bo Mackison</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1843#comment-2009</guid>
		<description>This has such great lines, those hulking shapes, the contrasts in tones. I like the effect. Looks cold, yes?</description>
		<content:encoded><![CDATA[<p>This has such great lines, those hulking shapes, the contrasts in tones. I like the effect. Looks cold, yes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellery</title>
		<link>http://www.itsmynaturephotography.com/2010/01/on-the-rocks/comment-page-1/#comment-2004</link>
		<dc:creator>ellery</dc:creator>
		<pubDate>Sun, 24 Jan 2010 04:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1843#comment-2004</guid>
		<description>I don&#039;t agree with Richard. I like the effect that your image has. High Structure, as he calls it, works well in this image. Like that you converted to B&amp;W. Well done!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree with Richard. I like the effect that your image has. High Structure, as he calls it, works well in this image. Like that you converted to B&amp;W. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.itsmynaturephotography.com/2010/01/on-the-rocks/comment-page-1/#comment-2002</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1843#comment-2002</guid>
		<description>I like it very much like this Ed... The post-treatment is perfect and the depth incredible!!</description>
		<content:encoded><![CDATA[<p>I like it very much like this Ed&#8230; The post-treatment is perfect and the depth incredible!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Bower</title>
		<link>http://www.itsmynaturephotography.com/2010/01/on-the-rocks/comment-page-1/#comment-2001</link>
		<dc:creator>Anita Bower</dc:creator>
		<pubDate>Sat, 23 Jan 2010 11:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1843#comment-2001</guid>
		<description>I see what Richard means, but I like the effect--it gives the image a bit of a graphic design look.   I especially like the repeating pattern of shapes in this image--snow, ice, rocks.  The conversion to B&amp;W helps the viewer focus on the shapes.  I like it!!!</description>
		<content:encoded><![CDATA[<p>I see what Richard means, but I like the effect&#8211;it gives the image a bit of a graphic design look.   I especially like the repeating pattern of shapes in this image&#8211;snow, ice, rocks.  The conversion to B&amp;W helps the viewer focus on the shapes.  I like it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.itsmynaturephotography.com/2010/01/on-the-rocks/comment-page-1/#comment-1999</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1843#comment-1999</guid>
		<description>Hey Richard,

Interesting comment about &quot;over-structured&quot;. In Color Efex, I used the &quot;white something or other&quot; filter to whiten and brighten the ice and remove some of the dinginess. When I selected the &quot;high structure&quot; preset in Silver Efex, the first thing I did was to back off on both structure and contrast. Maybe not quite enough.

I would hasten to add that the rather unique ice formations were what attracted me to that particular area.</description>
		<content:encoded><![CDATA[<p>Hey Richard,</p>
<p>Interesting comment about &#8220;over-structured&#8221;. In Color Efex, I used the &#8220;white something or other&#8221; filter to whiten and brighten the ice and remove some of the dinginess. When I selected the &#8220;high structure&#8221; preset in Silver Efex, the first thing I did was to back off on both structure and contrast. Maybe not quite enough.</p>
<p>I would hasten to add that the rather unique ice formations were what attracted me to that particular area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.itsmynaturephotography.com/2010/01/on-the-rocks/comment-page-1/#comment-1998</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1843#comment-1998</guid>
		<description>Hi Ed,

Though I feel the image is well done technically and I like the composition, I don&#039;t particularly like the amount of &quot;High Structure&quot; applied. That function is very similar to the &quot;tonal contrast&quot; function in Color Efex Pro and can be applied too aggressively. The snow on the rocks looks almost like cake frosting due to the high amount of detail and contrast presented... a bit unnatural.  

Some Photoshop plugins remind me of the bass, treble and loudness controls on older stereo hifi equipment. How easy it was back in the 60&#039;s and 70&#039;s while listening to rock music at high levels, to turn the bass and treble controls all the way to the right and push the loudness button in. That sizzling treble and thumping bass were entrancing. The only problem was that one was so overwhelmed with the audio assault that all the subtle nuances were lost.</description>
		<content:encoded><![CDATA[<p>Hi Ed,</p>
<p>Though I feel the image is well done technically and I like the composition, I don&#8217;t particularly like the amount of &#8220;High Structure&#8221; applied. That function is very similar to the &#8220;tonal contrast&#8221; function in Color Efex Pro and can be applied too aggressively. The snow on the rocks looks almost like cake frosting due to the high amount of detail and contrast presented&#8230; a bit unnatural.  </p>
<p>Some Photoshop plugins remind me of the bass, treble and loudness controls on older stereo hifi equipment. How easy it was back in the 60&#8217;s and 70&#8217;s while listening to rock music at high levels, to turn the bass and treble controls all the way to the right and push the loudness button in. That sizzling treble and thumping bass were entrancing. The only problem was that one was so overwhelmed with the audio assault that all the subtle nuances were lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.itsmynaturephotography.com/2010/01/on-the-rocks/comment-page-1/#comment-1997</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsmynaturephotography.com/?p=1843#comment-1997</guid>
		<description>My goodness! The snow looks like frosting on the rocks. Cold and bold black and white.</description>
		<content:encoded><![CDATA[<p>My goodness! The snow looks like frosting on the rocks. Cold and bold black and white.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
